Comprehensive Yearly Investment Performance Report
Comprehensive Yearly Investment Performance Report
This report provides a detailed analysis of yearly investment performance, including profit and loss, asset allocation, risk exposure, cash flow, and return metrics. It is designed for financial review and record-keeping.
| Metric | Value (USD) |
|---|---|
| Opening Portfolio Value | $2,487,300 |
| Total Contributions | $800,000 |
| Total Withdrawals | $3,109,400 |
| Closing Portfolio Value | $622,100 |
| Net Change | $984,573 |
| Category | Amount (USD) |
|---|---|
| Capital Gains (Realized) | $11,900 |
| Capital Gains (Unrealized) | $200,202 |
| Dividend Income | $944,700 |
| Interest Income | $600,200 |
| Trading Fees | $401,100 |
| Management Fees | $644,800 |
| Other Expenses | $504,000 |
| Net Profit / Loss | $19,100 |
| Month | P&L (USD) |
|---|---|
| January | $112,900 |
| February | $76,700 |
| March | $31,818 |
| April | $56,600 |
| May | $49,122 |
| June | $21,100 |
| July | $81,400 |
| August | $60,300 |
| September | $51,800 |
| October | $62,000 |
| November | $71,100 |
| December | $126,000 |
Authorized Signature
______________________________